![]() | |
Returns Policy
If you receive and incorrect item or defective item please contact us straight away. If any parts are missing we will deliver these free of charge within 7 working days. If it is an incorrect or defective item, we will provide you with a full refund if we are notified within 7 days of your receipt of the goods. If you change your mind after your shed has been shipped and want to cancel your order there will be a 25% restocking fee and a freight charge of $98.
Shipping
We offer HOME DELIVERY for a small fee to metro areas within Sydney, Brisbane, Melbourne, Adelaide or Perth that are within 50kms of their respective city. Delivery times are 7-21 days.
Alternatively, we can ship your shed to your closest depot FREE OF CHARGE for you to pick up. For further details on home delivery or picking up from a depot call 1300 914 494.
Once the order has been dispatched from the manufacturer's factory, we will email you letting you know the details, including phone number and address of the depot where your order is going.
If your order isn't in stock, we will notify you immediately, which will result in a small delay to the delivery of your order.
Below is a list of depots where we can ship your shed to FREE OF CHARGE for you to pick up.
Queensland | New South Wales | Victoria | ACT | South Australia | Northern Territory | Western Australia | Tasmania
| Queensland | |
| Suburb | Address |
| Biloela | Dawson Highway, Biloela QLD 4715 |
| Brisbane | 6-12 Activity St, Acacia Ridge QLD 4110 |
| Bundaberg | 20 Sheridan Street, East Bundaberg QLD 4670 |
| Cairns | Morrison Street, Cairns QLD 4870 |
| Cloncurry | Lot 1 Sir Hudson Fysh Dr, Cloncurry QLD 4824 |
| Dalby | Buetels Tpt - 4 Bunya Street, Dalby QLD 4405 |
| Emerald | 1 Sullivan Street, Emerald QLD 4720 |
| Gatton | Cook's Transport - Crescent Street, Gatton QLD 4343 |
| Gladstone | 40 Young St, Gladstone QLD 4680 |
| Ingham | Ingham Carriers - Cartwright Street, Ingham QLD 4850 |
| Kingaroy | Mj Bauer Tpt - 194 Kingaroy St, Kingaroy QLD 4610 |
| Mackay | John Vella Drive, Paget QLD 4740 |
| Maryborough | 7 Ellena Street, Maryborough QLD 4650 |
| Moranbah | Redline Freight - Bacon Street, Moranbah QLD 4744 |
| Mount Isa | Lot 3 Northridge Road, Mount Isa QLD 4825 |
| Proserpine | Whitsunday Transport - 4 Anzac Road, Proserpine QLD 4800 |
| Rockhampton | Goss Street, Port Curtis QLD 4700 |
| Roma | BTM Transport - Station Street, Roma QLD 4455 |
| Sunshine Coast | 498 Maroochydore Rd, Kunda Park QLD 4558 |
| Toowoomba | 10 Mansell Street, Toowoomba QLD 4350 |
| Townsville | 14-24 Toll Street, Bohle QLD 4818 |
| Warwick | 18 Industrial Ave, Warwick QLD 4370 |
| New South Wales | |
| Suburb | Address |
| Bathurst | 6 Little St, Bathurst, NSW, 2795 |
| Broken Hill | 117 Rakow St, Broken Hill, NSW, 2880 |
| Coonabarabran | 19 Thomas Mitchell Drv, Muswellbrook, NSW, 2333 |
| Crookwell | Wade Street , Crookwell, NSW, 2583 |
| Dubbo | 11 Johnson St, Dubbo, NSW, 2830 |
| Newcastle | 11 Aruma Pl, Cardiff, NSW, 2258 |
| Orange | 54 Leewood Dr, Orange, NSW, 2800 |
| Port Macquarie | 1 Uralla Rd, Port Macquarie, NSW 2444 |
| Sydney | 50 Yarrawa St, Prestons, NSW, 2170 |
| Tamworth | 17 - 19 Crown Street, Tamworth, NSW, 2340 |
| Young | 110 Blackett Ave, Young, NSW, 2594 |
| Wollongong | 235 Nolan St, Unanderra, NSW, 2526 |
| Victoria | |
| Suburb | Address |
| Albury / Wodonga | Railfreight Gate, Church St, Wodonga VIC 3690 |
| Ballarat | 35 Grandlee Drive, Wendouree VIC 3355 |
| Bendigo | 8 Adam St, Bendigo VIC 3550 |
| Daylesford | 7 Second St, Hepburn Springs, VIC 3461 |
| Geelong | Factory 2, 130 Broderick Rd, Corio VIC 3214 |
| Melbourne | 1657 Centre Rd, Clayton VIC 3168 |
| ACT | |
| Suburb | Address |
| Canberra | UNIT 2 / 13 ALDERSON PLACE, HUME ACT 2620 |
| South Australia | |
| Suburb | Address |
| Adelaide | Mainfreight Depot - 25 Naweena Rd, Regency Park SA 5010 |
| Bordertown | 4 Bennett St, Bordertown SA 5259 |
| Maitland | Muddy Lane, Moonta SA 5558 |
| Mount Gambier | 5 Allan Drive, Mt Gambier SA 5262 |
| Naracoorte | 55 Smith St, Naracoorte SA 5272 |
| Port Lincoln | 2-4 Cook St, Port Lincoln SA 5606 |
| Renmark | 5 Verall Crescent, Berri SA 5343 |
| Roxby Downs | 6 Gosse St, Roxby Downs SA 5725 |
| Whyalla | Lot 14, 1 Wenham Rd, Jamestown SA 5491 |
| Northern Territory | |
| Suburb | Address |
| Darwin | 9-11 TOPLEN RD, YARRAWONGA, NT, 0830 |
| Western Australia | |
| Suburb | Address |
| Albany | Lot 199 Albany High way, Albany, WA, 6311 |
| Boulder | 22 William St, Kalgoorlie, WA, 6430 |
| Broome | Lot 10 Port Drive, Broome, WA, 6725 |
| Carnarvon | 1134 Norwest Coastal Highway, Carnarvon, WA, 6701 |
| Collie | 6 Halifax Drive, Bunbury, WA, 6230 |
| Esperance | Harbour Rd, Esperance, WA, 6450 |
| Geraldton | 6 Guidara st Geraldton, WA, 6525 |
| Halls Creek | Cnr Bandicoot Drive & Rivergum Ave, Kununurra, WA, 6760 |
| Harvey | 6 Halifax Drive, Bunbury, WA, 6230 |
| Kalgoorlie | Harbour Rd, Esperance, WA, 6450 |
| Karratha | Lot 1415 Lambert Rd, Karratha, WA, 6714 |
| Katanning | Lot 199 Albany High way, Albany, WA, 6311 |
| Margaret River | 36 Cook St, Busselton, WA, 6280 |
| Newman | Woodstock Street, Newman, WA, 6753 |
| Perth | 11-13 Miles Rd, Kewdale, WA, 6105 |
| Port Hedland | 9 Murrena St, Wedgefield, WA, 6721 |
| Tasmania | |
| Suburb | Address |
| Devonport | Bass Highway, Latrobe TAS 7307 |
| Hobart | 57 Greenbanks Road, Bridgewater TAS 7030 |
| Launceston | 49 Translink Ave, South Western Junction TAS 7212 |
![]() |
![]() |